Inspection
Inspection Bodies |
|||||||
S.No. | Accreditation No. | Name of the Inspection Bodies | Type | Scope Code | Valid From | Valid Upto | |
1 | IB 001 | Textiles Committee - EP & QA Division | A | 04 | 23 May 2008 | 22 Sep 2027 | |
2 | IB 002 | TQ Cert Services Pvt. Ltd. | A & C | Type A 26, 34 Type C -17, 19, 27, 28, 39 |
28 May 2009 | 27 May 2028 | |
3 | IB 003 | SGS India Pvt. Ltd. | A | 02, 03, 04, 12, 13, 14, 17a, 17b, 18, 19, 22,,25, 26, 27, 28 | 24 Sep 2009 | 23 Dec 2024 | |
4 | IB 004 | Central Institute of Petrochemicals Engineering & Technology | A | 14b, 17b, 35 | 27 Dec 2010 | 26 Dec 2025 | |
5 | IB 006 | RITES Ltd. | A & C | Type A - 07, 09, 18 Type C -12, 14, 16, 17, 18, 19, 22, 27, 28 |
19 Apr 2011 | 18 Jul 2026
|
|
6 | IB 007 | Certification Engineers International Ltd. | A | 14, 17a,17b, 18, 19a, 26, 34 | 20 Jun 2011 | 19 Jun 2026 | |
7 | IB 008 | International Certification Services Pvt. Ltd. | A | 17a, 17b, 18, 26, 29a, 31a, 34 | 11 Jul 2011 | 10 Jul 2026 | |
8 | IB 009 | Bureau Veritas (India) Pvt. Ltd. | A | 03, 17a, 17b, 18, 19, 22, 26, 28, 31, 34, 39 | 27 Jan 2012 | 26 Jan 2027 | |
9 | IB 010 | Hertz Inspection & Services Pvt. Ltd. | A | 01, 26 | 22 Mar 2012 | 21 Mar 2027 | |
10 | IB 011 | TÜV SÜD South Asia Pvt. Ltd. | A | 03, 17a, 17b, 18, 19, 26, 27, 28, 39 | 13 Jul 2012 | 12 Jul 2027 | |
11 | IB 013 | IRCLASS Systems and Solutions Pvt. Ltd. (Industrial Services Dept.) | A | 02, 14, 17, 18, 19, 21, 22,26D, 27, 28,31a, 34 | 01 Nov 2012 | 31 Oct 2027 | |
12 | IB 014 | Quality Evaluation and Systems Team Pvt. Ltd. | A | 17, 18, 19, 21, 22, 26, 28, 31a | 25 Feb 2013 | 24 Feb 2028 | |
13 | IB 015 | TUV India Pvt. Ltd., Industrial Services Division | A | 03, 04,12, 17, 18, 19, 22, 25, 26, 28, 29,39 | 18 Apr 2013 | 17 Jul 2028 | |
14 | IB 016 | Inspectorate Griffith India Pvt. Ltd. | A | 02, 03 | 02 Jul 2013 | 01 Oct 2024 | |
15 | IB 017 | Apave TIV India Pvt. Ltd. | A | 17a, 18, 19a, 26, 28 | 30 Sep 2013 | 29 Sep 2024 | |
16 | IB 018 | VCS Quality Services Pvt. Ltd. | A & C | Type A -17, 18 Type C -26 |
04 Oct 2013 | 03 Oct 2024 | |
17 | IB 019 | Disaster
Management Institute (Accreditation was not valid during 22 Oct 2021 to 20 Jan 2022) |
A | 34 | 22 Apr 2014 | 21 Apr 2025 |
|
18 | IB 021 | DNV Inspection India Pvt. Ltd. | A | 17a, 17b, 18, 19 | 18 Dec 2014 | 17 Dec 2025 | |
19 | IB 022 | Ravi Energie Pvt. Ltd. | A | 2, 3, 17, 18, 19, 27, 28, 29a, 30 | 18 Dec 2014 | 17 Dec 2025 | |
20 | IB 024 | Aaditech Inspections & Services Pvt. Ltd. | A | 19 | 04 Mar 2015 | 03 Mar 2026 |
|
21 | IB 026 | Moody International (India) Pvt. Ltd. (Industry Services Division) | A | 17a, 17b, 18, 19a, 19b, 26, 27, 28, 34, 39 | 5 May 2015 | 4 May 2026 | |
22 | IB 027 | Intertek India Pvt. Ltd. (Industry Services Division) | A | 17a, 17b, 18, 19a, 19b, 26, 27, 28, 31a |
5 May 2015 | 4 May 2026 | |
23 | IB 028 | RINA India Pvt. Ltd. | A | 17a, 17b, 18, 19, 26, 28 | 21 May 2015 | 20 May 2026 |
|
24 | IB 029 | Dr. Amin Controllers Pvt. Ltd. | A | 02, 03, 14, 17b, 18, 19, 22, 26, 27, 28 & 30 | 03 Jun 2015 | 02 Jun 2026 | |
25 | IB 030 | TUV Rheinland (India) Pvt. Ltd. | A | 17, 18, 19,26 ,28, 31a & 34 |
30 Dec 2015 | 29 Dec 2026 |
|
26 | IB 031 | Quality Austria Central Asia Pvt. Ltd. | A | 02, 03, 17, 18, 19, 26, 27, 28, 31a & 39 | 20 Jan 2016 | 19 Jan 2027 |
|
27 | IB 033 | Project &
Development India Limited
(Accreditation under suspension w.e.f. 26 June 2024) |
C | 17a, 17b, 18, 19a, 19b | 03 Jun 2016 | 02 Jun 2027 | |
28 | IB 034 | Apave Assessments India Pvt. Ltd. | A | 17a, 17b, 18, 19, 22, 26 | 22 Aug 2016 | 21 Aug 2027 | |
29 | IB 036 | Karandikar Laboratories Pvt. Ltd. (Inspection & Training Division) | A | 19 | 20 Feb 2017 | 19 May 2028 | |
30 | IB 038 | LRQA Inspection Services India LLP | A | 17a, 17b 18, 19a, 22 | 27 Jun 2017 | 26 Sep 2024 | |
31 | IB 039 | Conformity India International Pvt. Ltd. | A | 04, 14 & 19 | 22 Aug 2017 | 21 Aug 2028
|
|
32 | IB 040 | RSJ Inspection Service Ltd. | A | 04, 35 | 05 Sep 2017 | 04 Sep 2028 | |
33 | IB 041 | Qatar Inspection Services W.L.L. | A | 18 | 13 Sep 2017 | 12 Sep 2024 | |
34 | IB 042 | GeoChem Laboratories Pvt. Ltd. | A | 02, 03 | 01 Nov 2017 | 31 Oct 2024 | |
35 | IB 044 | Gulf Lloyds Industrial Services (India) Pvt. Ltd. | A | 14, 17, 18, 19 & 26 | 21 Feb 2018 | 20-Feb-2025 | |
36 | IB 045 | Quality Services & Solutions Pvt. Ltd. | A | 26 & 31 | 26 Feb 2018 | 25 Feb
2025 |
|
37 | IB 046 | Electrical Research and Development Association | A | 16, 17, 18, 19 | 09 Mar 2018 | 08 Mar 2025 | |
38 | IB 047 | Root Thinkers Pvt. Ltd. | A | 31 & 34 | 28 Mar 2018 | 27 Mar 2025 | |
39 | IB 048 | AMPY Pipeline Solutions LLP | A | 26, 31a, 34 | 28 Mar 2018 | 27 Mar 2025 | |
40 | IB 049 | PABSTA Engineers India Limited | A | 17 | 30 Apr 2018 | 29 Apr 2025 | |
41 | IB 050 | Shashank Mehendale Consultants Pvt. Ltd.(Accreditation was not valid during 01 Jan 2022 until 24 May 2022) | A | 28 | 02 Jul 2018 | 01 Jul 2025 | |
42 | IB 051 | Bureau Veritas International Doha L.L.C | A | 15, 17, 18 & 19 | 09 Jul 2018 | 08 Jul 2025 | |
43 | IB 053 | PQMS Quality Services Pvt. Ltd. | A | 28,37, 39 | 10 Dec 2018 | 09 Dec 2025 | |
44 | IB 054 | CQRA Pvt. Ltd. | A | 28 | 27 Feb 2019 | 26 Feb 2026 | |
45 | IB 055 | Export Inspection Agency, Kochi | A | 03 | 13 Mar 2019 | 12 Mar 2026 | |
46 | IB 056 | Competent Inspectorate and Consultants Pvt. Ltd. | A | 17a, 17b, 18, 19a ,28 | 29 Mar 2019 | 28 Mar 2026 | |
47 | IB 057 | Meenaar Global Consultant LLP | A | 17a, 17b,18,19, 26 | 29 Mar 2019 | 28 Mar 2026 | |
48 | IB 058 | COTECNA Inspection India Pvt. Ltd. | A | 03 | 29 Mar 2019 | 28 Mar 2026 | |
49 | IB 059 | Valueguru Chartered Engineers & Valuers Pvt. Ltd. | A | 18, 19 | 10 Jul 2019 | 09 Jul 2026 | |
50 | IB 061 | Industrial Quality Services LLC | A | 17 | 26 Jul 2019 | 25 Jul 2026 | |
51 | IB 062 | PVN Associates Pvt. Ltd. | A | 18 | 31 Jul 2019 | 30 Jul 2026 | |
52 | IB 063 | Eli Technical Economic Services (EliTes) India Pvt. Ltd. | A | Type A - 14, 17, 18 | 12 Sep 2019 | 11 Sep 2026 | |
53 | IB 064 | Accurate Sales & Services Pvt. Ltd. | A | 17, 22 | 07 Oct 2019 | 06 Oct 2026 | |
54 | IB 066 | MITRA S. K. Pvt. Ltd. | A | 02 | 06 Jan 2020 | 05 Jan 2027 | |
55 | IB 067 | BlueSky Sustainable Business | A | 38, 39 | 24 Jan 2020 | 23 Jan 2027 | |
56 | IB 068 | Northern India Textile Research Association | A | 04 & 14b | 28 Feb 2020 | 27 Feb 2027 | |
57 | IB 069 | Eskaps India Pvt. Ltd. | A | 04, 14 | 18 Mar 2020 | 17 Mar 2027 | |
58 | IB 070 | Phistream Consulting Pvt. Ltd. | A | 26, 31a & 39 | 17 Apr 2020 | 16 Apr 2027 | |
59 | IB 073 | National Productivity Council | A | 03, 31a | 14 Oct 2020 | 13 Apr 2024 “Accreditation withheld” |
|
60 | IB 074 | Labtech Ltd. | A | 04 | 10 Nov 2020 | 09 Nov 2027 | |
61 | IB 075 | Astron Certification India Pvt. Ltd. | A | 17, 18 | 10 Nov 2020 | 09 Nov 2027 | |
62 | IB 076 | DEKRA (INDIA) Pvt. Ltd. | A | 17a, 17b, 18, 19 & 28 | 04 Dec 2020 | 03 Dec 2027 | |
63 | IB 077 | SANMARG Engineering Validation & Assessment Pvt. Ltd. | A | 26, 31a, 34 | 14 Dec 2020 | 13 Dec 2027 | |
64 | IB 078 | Baltic Testing India Pvt. Ltd. | A | 02, 03, 31a & 34 | 15 Dec 2020 | 14 Dec 2027 | |
65 | IB 079 | Edlipse Engineering Global Pvt. Ltd. | A | 16, 17, 18, 19 & 26 | 11 Jan 2021 | 10 Jan 2028 | |
66 | IB 080 | TCRC Inspections Pvt. Ltd. | A | 02 | 31 Mar 2021 | 30 Mar 2028 | |
67 | IB 081 | DNV Business Assurance India Pvt. Ltd. | A | 17, 18, 19, 21 & 22 | 31 May 2021 | 30 May 2028 | |
68 | IB 082 | OSS Certification Services Pvt. Ltd. | A | 17a, 17b & 30 | 23 Aug 2021 | 22 Nov 2024 | |
69 | IB 083 | KBS Certification Services Ltd. | A | 19a | 06 Sep 2021 | 05 Sep 2024 | |
70 | IB 084 | Q Con Quality System Pvt. Ltd. | A | 17 & 18 | 18 Oct 2021 | 17 Oct 2024 | |
71 | IB 085 | Bosai Safety Pvt. Ltd. | A | 26, 31a & 34 | 26 Oct 2021 | 25 Oct 2028 | |
72 | IB 086 | Green Tick Food Tech Pvt. Ltd. | A | 03, 29, 30 & 31 | 29 Oct 2021 | 28 Oct 2024 | |
73 | IB 087 | International Inspection Services Pvt Ltd | A | 17a,17b, 18, 19a, 19b | 29 Oct 2021 | 28 Oct 2024 | |
74 | IB 088 | A-Mark Ratings Pvt. Ltd. | A | 03 & 30 | 10 Nov 2021 | 09 Nov 2024 | |
75 | IB 089 | Geocoal Engineering Private Limited | A | 02 | 12 Nov 2021 | 11 Nov 2024 | |
76 | IB 090 | ICS India Pvt. Ltd. | A | 17, 18 | 01 Dec 2021 | 30 Nov 2024 | 77 | IB 092 | Aroma Laboratories (I) Pvt. Ltd. | A | 04 | 06 Dec 2021 | 05 Dec 2024 |
78 | IB 093 | Basmati Export Development Foundation | A | 03 | 07 Dec 2021 | 06 Dec 2024 | |
79 | IB 094 | RIR Certification Pvt. Ltd. | A | 03,30 | 28 Dec 2021 | 27 Dec 2024 | |
80 | IB 095 | Excel Surveyors Pvt. Ltd. | A | 04,14 | 28 March 2022 | 27 March 2025 | |
81 | IB 097 | IRC Engineering Services India Pvt. Ltd. (TPI Division) | A | 17a & 17b | 30 Apr 2022 | 29 Apr 2025 | |
82 | IB 098 | BSCIC Certifications Pvt. Ltd. | A | 17, 18 & 19 | 06 Jun 2022 | 05 Jun 2025 | |
83 | IB 099 | Santane Consultants Pvt. Ltd. | A | 34 | 28 Jul 2022 | 27 Jul 2025 | |
84 | IB 100 | Industrial Inspection and Verification Services India Pvt. Ltd. | A | 17a, 17b, 18, 19 ,26, 27, 31a & 34 | 02 Dec 2022 | 01 Dec 2025 | |
85 | IB 101 | Verger Global Pvt. Ltd. | A | 22 & 29 | 09 Dec 2022 | 08 Dec 2025 | |
86 | IB 102 | Astraleus Services Pvt. Ltd. | A | 03, 30 & 31a | 06 Jan 2023 | 05 Jan 2026 | |
87 | IB 103 | Quest Certification Pvt. Ltd. | A | 17 & 18 | 12 Jan 2023 | 11 Jan 2026 | |
88 | IB 104 | SGS Bangladesh Ltd. | A | 01, 04 & 34 | 02 Feb 2023 | 01 Feb 2026 | |
89 | IB 105 | ERDMP Academy LLP | A | 34 | 03 Feb 2023 | 02 Feb 2026 | |
90 | IB 106 | Basil Quality Testing Lab Pvt. Ltd. | A | 04 | 14 Mar 2023 | 13 Mar 2026 | |
91 | IB 107 | Leon Inspection & Testing India Pvt. Ltd. | A | 02 | 31 Mar 2023 | 30 Mar 2026 | |
92 | IB 108 | Assure Quality Management Certification Services Pvt. Ltd | A | 03, 29 & 30 | 19 May 2023 | 18 May 2026 | |
93 | IB 109 | Certification and Inspection Body (CIB), Bharat Petroleum Corporation Limited (BPCL) | B | 10 | 17 July 2023 | 16 July 2026 | |
94 | IB 110 | Integrated Quality Certification Pvt. Ltd. (Inspection Division) | A | 18 & 19 | 28 July 2023 | 27 July 2026 | |
95 | IB 111 | Adornment Engineers India Pvt. Ltd. | A | 17a & 17b | 08 Aug, 2023 | 07 Aug, 2026 | |
96 | IB 112 | Omresearch & Testing Laboratory Pvt. Ltd. | A | 14b & 17 | 08 Aug, 2023 | 07 Aug, 2026 | |
97 | IB 113 | Eco Energime Engineers LLP | A | 28 | 12 Sept 2023 | 11 Sept 2026 | |
98 | IB 114 | Fare Labs Pvt. Ltd. | A | 03 & 30 | 15 Sept 2023 | 14 Sept 2026 | |
99 | IB 115 | Mars Planning & Engineering Services Pvt. Ltd. | C | 14b & 17b | 29 Sept 2023 | 28 Sept 2026 | |
100 | IB 116 | Stem Intec LLP Ltd. | A | 17a, 17b, 18, 19 & 28 | 16 Oct 2023 | 15 Oct 2026 | |
101 | IB 117 | Qualitek Labs Ltd. | A | 02 | 30 Oct 2023 | 29 Oct 2026 | |
102 | IB 118 | SafeNet Industrial Solutions LLP | A | 31a & 34 | 06 Nov 2023 | 05 Nov 2026 | |
103 | IB 119 | Chief Quality Assurance Establishment (Warship Equipment) | B | 19 | 01 Dec 2023 | 30 Nov 2026 | |
104 | IB 120 | Medury Global Inspection Services (India) Pvt. Ltd. | A | 03, 17, 18 & 19 | 14 Dec 2023 | 13 Dec 2026 | |
105 | IB 121 | Nature Science Foundation | A | 28 | 10 Jan 2024 | 09 Jan 2027 | |
106 | IB 122 | ANIS Inspection India LLP | A | 17 & 18 | 02 Feb 2024 | 01 Feb 2027 | |
107 | IB 123 | Export Inspection Agency, Kolkata | A | 03 | 28 Feb 2024 | 27 Feb 2027 | |
108 | IB 124 | Helmsman (India) Quality & Technology Services Pvt. Ltd. | A | 04 | 07 Mar 2024 | 06 Mar 2027 | |
109 | IB 125 | SgurrEnergy Pvt. Ltd. | C | 17b & 19a | 31 Mar 2024 | 30 Mar 2027 | |
110 | IB 126 | National Institute of Wind Energy | A | 18 & 19 | 26 Apr 2024 | 25 Apr 2026 | |
111 | IB 127 | RUA Ecospaces LLP | A | 28 | 13 June 2024 | 12 June 2027 | |
112 | IB 128 | Alex Stewart International (India) Pvt. Ltd. | A | 02 & 17 | 12 July 2024 | 11 July 2027 | |
113 | IB 129 | Adiveritas Inspections Pvt. Ltd. | A | 17, 18 & 19 | 09 Aug 2024 | 08 Aug 2027 | |
114 | IB 130 | Unavar Food Inspection and Certification Pvt. Ltd. | A | 03 & 30 | 09 Aug 2024 | 08 Aug 2027 | |
115 | IB 131 | Bhutan Food and Drug Authority- Inspection Services (BFDA - IS) | A | 03 & 30 | 22 Aug 2024 | 21 Aug 2027 | |
116 | IB 132 | Madre Certification Pvt. Ltd. | A | 17, 18 & 19 | 06 Sept 2024 | 05 Sept 2027 |
National Accreditation Board for Certification Bodies
Institution of Engineers Building, Ist Floor, 2 – Bahadur Shah Zafar Marg, New Delhi – 110002, India.
Phone: +91-11- 2337 9260 +91-11- 2337 8056
Email: nabcb@qcin.org
IMPORTANT LINKS
Visitor Count
National Accreditation Board for Certification Bodies
Copyright © 2023