Management Systems
EMS
EnMS
FSMS
ISMS
ITSMS
OHSMS
QMS
MDQMS
TDRMS
BCMS
AQMS
ISO 15378
ISO 21001
ICMED
EMS
Environmental Management Systems |
|||||
S.No. | Accreditation No. | Name of the Certification Bodies | Valid from | Valid Upto | |
1 | EM001 | DNV Business Assurance India Pvt. Ltd. | 21 Jun 2001 | 20 Sept 2024 | |
2 | EM002 | Tuv India Pvt Ltd. | 12 Sept 2002 | 11 Sept 2025 | |
3 | EM003 | International Certifications Services Pvt. Ltd. | 16 Aug 2004 | 15 Aug 2026 | |
4 | EM004 | Bureau Veritas (India) Pvt. Ltd. | 03 Oct 2005 | 13 Apr 2025 | |
5 | EM005 | IRCLASS Systems and Solutions Private Limited (Indian Register Quality Systems) | 15 Dec 2005 | 10 Apr 2025 | |
6 | EM008 | Vexil Business Process Services Pvt. Ltd. (Accreditation was not valid during 21 Dec 2020 to 16 Mar 2021) | 21 Jun 2006 | 21 Dec 2027 | |
7 | EM009 | TUV SUD South Asia Pvt. Ltd. | 28 Aug 2006 | 15 Apr 2026 | |
8 | EM016 | Integrated Quality Certification Pvt. Ltd. | 02 Jul 2013 | 10 Dec 2024 | |
9 | EM017 | Bureau of Indian Standards | 16 Dec 2013 | 15 Mar 2025 | |
10 | EM020 | AGSI Certification Pvt. Ltd. | 19 Nov 2019 | 18 Nov 2026 | |
11 | EM021 | Quest Certification (P) Ltd. | 11 Apr 2020 | 10 Apr 2027 | |
12 | EM022 | Cotecna Inspection India Pvt. Ltd. | 23 Jun 2020 | 22 Jun 2027 | |
13 | EM023 | BSCIC Certifications Pvt. Ltd. | 04 Nov 2020 | 03 Nov 2027 | |
14 | EM024 | Quality Austria Central Asia Pvt. Ltd. | 29 May 2021 | 28 May 2028 | |
15 | EM025 | Society of Defence Technologists Certification Body (SCB under SODET) | 18 Aug 2022 | 17 Aug 2025 | |
16 | EM026 | GSCI Services Pvt. Ltd. | 10 Apr 2023 | 9 Apr 2026 | |
17 | EM027 | TEST-St. Petersburg Co. Ltd. | 2 May 2023 | 28 May 2028 | |
18 | EM028 | INTERCERTIFIKA LLC | 13 Sept 2023 | 28 Apr 2025 | |
19 | EM029 | DKS RUS LLC | 21 Sept 2023 | 28 Apr 2025 | |
20 | EM030 | GCQ Certifications India LLP | 27 Sept 2023 | 26 Sept 2026 | |
21 | EM031 | DELTA300 Global Certification Solutions Pvt. Ltd. | 28 Nov 2023 | 27 Nov 2026 | |
22 | EM 032 | Certification Association “Russian Register” | 29 Jan 2024 | 09 July 2026 |
EnMS
Energy Management Systems |
|||||
S.No. | Accreditation No. | Name of the Certification Bodies | Valid from | Valid Upto | |
1 | EN001 | IRCLASS Systems and Solutions Private Limited (Indian Register Quality Systems) | 23 Dec 2013 | 22 Apr 2025 | |
2 | EN002 | Vexil Business Process Services Pvt. Ltd. | 29 Oct 2014 | 28 Jan 2026 | |
3 | EN003 | Bureau Veritas (India) Pvt. Ltd. | 20 May 2015 | 19 May 2026 | |
4 | EN004 | TUV India Pvt. Ltd. | 25 Jul 2016 | 24 Sep 2027 | |
5 | EN005 | TUV SUD South Asia Pvt. Ltd. | 18 Sep 2017 | 17 Mar 2025 | |
6 | EN006 | Bureau of Indian Standards | 14 Nov 2022 | 13 Nov 2025 | |
7 | EN007 | INTERCERTIFIKA LLC | 13 Sept 2023 | 28 April 2025 | |
8 | EN008 | DKS RUS LLC | 21 Sept 2023 | 28 April 2025 |
FSMS
Food Safety Management Systems |
|||||
S.No. | Accreditation No. | Name of the Certification Bodies | Valid from | Valid Upto | |
1 | FS 001 | Bureau Veritas (India) Pvt. Ltd. | 13 Feb 2007 | 12 Apr 2026 | |
2 | FS 002 | TQ Cert Services Private Limited (formerly FOOD Cert India Private Limited) (TQ Foodcert) | 17 Aug 2007 | 16 Feb 2027 | |
3 | FS 003 | TUV SUD South Asia Private Limited | 16 Dec 2008 | 15 Apr 2028 | |
4 | FS 004 | TUV India Pvt. Ltd. | 24 Mar 2009 | 22 Sept 2028 | |
5 | FS 005 | IRCLASS Systems and Solutions Private Limited (Indian Register Quality Systems) | 25 Jun 2009 | 24 Jun 2028 | |
6 | FS 006 | INDOCERT | 18 Jan 2010 | 17 Jan 2025 | |
6 | FS 007 | SGS India Private Limited | 01 Apr 2010 | 31 Oct 2025 | |
7 | FS 008 | DNV Business Assurance India Pvt. Ltd. | 21 Dec 2010 | 20 Dec 2025 | |
8 | FS 009 | OneCert International Pvt. Ltd. | 20 Jun 2011 | 19 Sept 2026 | |
9 | FS 010 | Intertek India Pvt. Ltd. | 09 Dec 2011 | 08 Dec 2026 | |
10 | FS 011 | Vexil Business Process Services Pvt. Ltd. (Accreditation was not valid during 22 March 2020 to 24 August 2020 & 22 Dec 2023 to 25 June 2024) | 22 Jun 2012 | 21 Dec 2027 | |
11 | FS 013 | BSI Group India Pvt Ltd. | 18 Oct 2013 | 15 Dec 2024 | |
12 | FS 014 | MS Certification Services Pvt. Ltd. | 28 Mar 2014 | 27 Jun 2025 | |
13 | FS 016 | COTECNA Inspection India Pvt. Ltd. | 28 Mar 2018 | 27 Mar 2025 | |
14 | FS 020 | BSCIC Certifications Pvt. Ltd. | 20 Feb 2020 | 19 Feb 2027 | |
15 | FS 021 | Bureau of Indian Standards | 04 Aug 2020 | 03 Aug 2027 | |
16 | FS 022 | URS Certification Ltd. | 03 Sept 2021 | 02 Dec 2024 | |
17 | FS 023 | CU Inspections & Certifications India Pvt. Ltd. | 07 Mar 2022 | 06 Mar 2025 | |
18 | FS 024 | Eurofins Assurance India Pvt. Ltd. | 10 Mar 2022 | 09 Mar 2025 | |
19 | FS 025 | Auriga Research Pvt. Ltd. | 07 Jul 2022 | 06 Jul 2025 | |
20 | FS 027 | ALS Testing Services India Pvt. Ltd. | 31 Mar 2023 | 30 Mar 2026 | |
21 | FS 028 | TEST-St. Petersburg Co. Ltd. Ltd. | 2 May 2023 | 28 May 2028 | |
22 | FS 029 | TEXA Global Certification Pvt. Ltd. | 12 Sept 2023 | 11 Sept 2026 | |
23 | FS 030 | DKS RUS LLC | 21 Sept 2023 | 28 Apr 2025 | |
24 | FS 031 | GCQ Certifications India LLP | 27 Sept 2023 | 26 Sept 2026 | |
25 | FS 032 | DELTA300 Global Certification Solutions Pvt. Ltd. | 28 Nov 2023 | 27 Nov 2026 | |
26 | FS 033 | Certification Association “Russian Register” | 29 Jan 2024 | 09 Jul 2026 | |
27 | FS 034 | IQCS International LLP | 26 Feb 2024 | 25 Feb 2027 |
ISMS
Information Security Management Systems |
|||||
S.No. | Accreditation No. | Name of the Certification Bodies | Valid from | Valid Upto | |
1 | IS001 | TUV SUD South Asia Pvt. Ltd. | 16 Dec 2013 | 15 Apr 2025 | |
2 | IS002 | Maverick Quality Advisory Services Pvt. Ltd. | 02 Jun 2014 | 01 Jan 2026 | |
3 | IS003 | STQC IT Certification Services | 20 Aug 2014 | 19 Dec 2025 | |
4 | IS004 | IRCLASS Systems and Solutions Private Limited (Indian Register Quality Systems) | 31 Jan 2018 | 30 Jan 2025 | |
5 | IS005 | ControlCase Infosec Pvt. Ltd. | 15 Mar 2018 | 14 Mar 2025 | |
6 | IS006 | Bureau Veritas (India) Pvt. Ltd. | 08 Jan 2020 | 13 Apr 2027 | |
7 | IS007 | TUV India Pvt. Ltd. | 20 Oct 2021 | 19 Oct 2024 | |
8 | IS 009 | INTERCERTIFIKA LLC | 13 Sept 2023 | 28 Apr 2025 | |
9 | IS 010 | DKS RUS LLC | 21 Sept 2023 | 28 Apr 2025 | |
10 | IS 011 | DELTA300 Global Certification Solutions Pvt. Ltd. | 28 Nov 2023 | 27 Nov 2026 | |
11 | IS 012 | Certification Association “Russian Register” | 29 Jan 2024 | 09 Jul 2026 |
ITSMS
Information Technology Service Management Systems |
||||
S.No. | Accreditation No. | Name of the Certification Bodies | Valid from | Valid Upto |
1 | IT 001 | Maverick Quality Advisory Services Pvt. Ltd. | 04 Nov 2014 | 02 Jan 2026 |
2 | IT 002 | TUV SUD South Asia Pvt. Ltd. | 29 May 2021 | 28 May 2028 |
3 | IT 003 | Concept Quality Assurance Labs Pvt. Ltd. | 28 Jun 2023 | 27 Jun 2026 |
OHSMS
Occupational Health and Safety Management System |
|||||
S.No. | Accreditation No. | Name of the Certification Bodies | Valid from | Valid Upto | |
1 | OH001 | Bureau Veritas (India) Pvt. Ltd. | 27 Jul 2011 | 26 Jul 2026 | |
2 | OH003 | TUV SUD South Asia Private Limited | 05 Dec 2012 | 04 Apr 2028 | |
3 | OH005 | BSCIC Certifications Pvt. Ltd. | 05 Jul 2013 | 04 Jul 2028 | |
4 | OH006 | TuV India Pvt. Ltd | 04 Apr 2014 | 03 Sep 2025 | |
5 | OH007 | IRCLASS Systems and Solutions Private Limited (Indian Register Quality Systems) | 13 Aug 2014 | 12 Apr 2025 | |
6 | OH008 | Vexil Business Process Services Pvt. Ltd. | 08 Dec 2017 | 07 Dec 2024 | |
7 | OH010 | AGSI Certification Pvt. Ltd. | 19 Nov 2019 | 18 Nov 2026 | |
8 | OH011 | Quest Certification (P) Ltd. | 11 Apr 2020 | 10 Apr 2027 | |
9 | OH012 | Cotecna Inspection India Pvt. Ltd. | 23 Jun 2020 | 22 Jun 2027 | |
10 | OH013 | Quality Austria Central Asia Pvt. Ltd. | 29 May 2021 | 28 May 2028 | |
11 | OH014 | Bureau of Indian Standards | 14 Nov 2022 | 13 Nov 2025 | |
12 | OH015 | GSCI Services Pvt. Ltd. | 10 Apr 2023 | 09 Apr 2026 | |
13 | OH016 | TEST-St. Petersburg Co. Ltd. | 02 May 2023 | 28 May 2028 | |
14 | OH017 | INTERCERTIFIKA LLC | 13 Sept 2023 | 28 Apr 2025 | |
15 | OH018 | DKS RUS LLC | 21 Sept 2023 | 28 Apr 2025 | |
16 | OH019 | GCQ Certifications India LLP | 27 Sept 2023 | 26 Sept 2026 | |
17 | OH020 | DELTA300 Global Certification Solutions Pvt. Ltd. | 28 Nov 2023 | 27 Nov 2026 | |
18 | OH 021 | Certification Association “Russian Register” | 29 Jan 2024 | 09 Jul 2026 | |
19 | OH 022 | International Certification Services Pvt. Ltd. | 27 Aug 2024 | 26 Aug 2027 |
QMS
Quality Management Systems |
|||||
S.No. | Accreditation No. | Name of the Certification Bodies | Valid from | Valid Upto | |
1 | QM001 | DNV Business Assurance India Pvt. Ltd. | 21 Jun 2001 | 20 Sept 2024 | |
2 | QM002 | Tuv India Pvt. Ltd. | 12 Sept 2002 | 11 Sept 2025 | |
3 | QM003 | Bureau Veritas (India) Pvt. Ltd. | 14 Apr 2003 | 13 Apr 2026 | |
4 | QM004 | Integrated Quality Certification Pvt. Ltd. | 11 Sept 2003 | 10 Dec 2024 | |
5 | QM005 | AGSI Certification Pvt. Ltd. | 12 Apr 2004 | 11 Apr 2026 | |
6 | QM006 | IRCLASS Systems and Solutions Private Limited (Indian Register Quality Systems) | 19 Apr 2004 | 18 Apr 2027 | |
7 | QM008 | BSI Group India Pvt Ltd. | 12 Aug 2004 | 11 Aug 2027 | |
8 | QM009 | International Certifications Services Private Ltd. | 16 Aug 2004 | 14 Dec 2027 | |
9 | QM010 | TUV Rheinland (India) Pvt. Ltd. (Accreditation was not valid during 16 Nov 2023 to 20 Dec 2023) | 16 Aug 2004 | 15 Aug 2027 | |
10 | QM011 | TUV SUD South Asia Pvt. Ltd. | 29 Nov 2004 | 28 Apr 2028 | |
11 | QM012 | NVT Quality Certification International LLP | 09 Mar 2005 | 30 May 2028 | |
12 | QM016 | URS Certification Ltd. | 02 Feb 2006 | 01 Feb 2025 | |
13 | QM022 | Vexil Business Process Services Pvt. Ltd. (Accreditation was not valid during 21 Dec 2020 to 16 Mar 2021) | 21 Jun 2006 | 21 Dec 2027 | |
14 | QM027 | SGS India Private Limited | 16 Oct 2006 | 15 Oct 2024 | |
15 | QM028 | MTIC Intercert India Pvt. Ltd. (Accreditation was not valid during 27 Apr 2021 to 19 July 2021) | 27 Oct 2006 | 26 Oct 2024 | |
16 | QM030 | BSCIC Certifications Pvt. Ltd. | 15 Mar 2007 | 14 Jul 2026 | |
17 | QM031 | SWISS CERT Pvt. Ltd.(Formerly Swiso India Pvt Ltd) | 19 Mar 2007 | 18 Jun 2026 | |
18 | QM033 | Intertek India Pvt. Ltd. | 18 Apr 2007 | 17 Apr 2026 | |
19 | QM034 | STQC Directorate (STQC Certification Services) | 18 Apr 2007 | 17 Mar 2027 | |
20 | QM039 | Tata Projects Ltd., (TQ Services)(Accreditation suspended w.e.f. 31.03.2024) | 24 Apr 2009 | 23 Apr 2024 | |
21 | QM044 | Quality Austria Central Asia Pvt. Ltd. | 01 Feb 2013 | 31 Jan 2028 | |
22 | QM046 | Nepal Bureau of Standards and Metrology | 20 Mar 2013 | 19 Dec 2024 | |
23 | QM050 | Bureau of Indian Standards | 16 Dec 2013 | 15 Mar 2025 | |
24 | QM051 | ACM Certification Pvt. Ltd.(Accreditation was not valid during 07 oct 2021 to 04 Jan 2022) Accreditation Suspended w.e.f 21 March 2023 | 07 Apr 2014 | 06 Apr 2025 | |
24 | QM052 | Maverick Quality Advisory Services Pvt. Ltd. | 02 Jun 2014 | 01 Jan 2026 | |
25 | QM055 | AITF Management Certification Ltd | 15 Jul 2016 | 14 Jul 2027 | |
26 | QM057 | Equalitas SystemCert Pvt. Ltd. | 02 May 2017 | 01 May 2028 | |
27 | QM058 | QUEST Certification (P) Ltd. | 12 Jun 2017 | 11 Sept 2028 | |
28 | QM060 | Bhutan Standards Bureau | 05 Oct 2018 | 04 Oct 2025 | |
29 | QM062 | Zenith Quality Assessors Pvt. Ltd. | 15 Jul 2019 | 14 Jul 2026 | |
30 | QM065 | COAE International Pvt. Ltd. (Accreditation transfer from NABET to NABCB w.e.f. 29 Jan 2020) | 05 Apr 2019 | 04 Apr 2026 | |
31 | QM066 | BSA International Certification Co. Pvt Ltd. | 17 Mar 2020 | 16 Mar 2027 | |
32 | QM067 | Cotecna Inspection India Pvt. Ltd. | 23 Jun 2020 | 22 Jun 2027 | |
33 | QM068 | Innovative Quality Certifications Pvt. Ltd. | 09 Jul 2020 | 08 July 2027 | |
34 | QM069 | ACM EMB Pvt. Ltd. | 08 Apr 2021 | 07 Jul 2024
“Re-accreditation Withheld” |
|
35 | QM071 | Deutsch Quality Systems (India) Pvt. Ltd. | 12 May 2021 | 11 May 2028 | |
36 | QM073 | Society of Defence Technologists Certification Body (SCB under SODET) | 18 Aug 2022 | 17 Aug 2025 | |
37 | QM074 | GSCI Services Pvt. Ltd. | 10 Apr 2023 | 09 Apr 2026 | |
38 | QM075 | TEST-St. Petersburg Co. Ltd. | 02 May 2023 | 28 May 2028 | |
39 | QM076 | TEXA Global Certification Pvt. Ltd. | 12 Sept 2023 | 11 Sept 2026 | |
40 | QM077 | INTERCERTIFIKA LLC | 13 Sept 2023 | 28 Apr 2025 | |
41 | QM 078 | DKS RUS LLC | 21 Sept 2023 | 28 Apr 2025 | |
42 | QM 079 | GCQ Certifications India LLP | 27 Sept 2023 | 26 Sept 2026 | |
43 | QM 080 | DELTA300 Global Certification Solutions Pvt. Ltd. | 28 Nov 2023 | 27 Nov 2026 | |
44 | QM 081 | Eurofins Assurance India Pvt. Ltd. | 29 Dec 2023 | 28 Dec 2026 | |
45 | QM 082 | Certification Association “Russian Register” | 29 Jan 2024 | 09 July 2026 | |
46 | QM 083 | KIHT Certification Services | 05 Apr 2024 | 04 Apr 2027 | |
47 | QM 084 | ACK Certifications Pvt. Ltd. | 09 Aug 2024 | 08 Aug 2027 | |
48 | QM 085 | Quality Asia Certifications Pvt. Ltd. | 04 Sept 2024 | 03 Sept 2027 |
MDQMS
Medical Devices Quality Management Systems | |||||
S.No. | Accreditation No. | Name of the Certification Bodies | Valid from | Valid Upto | |
1 | QM009 | International Certifications Services Private Ltd. | 25 Mar 2017 | 14 Dec 2027 | |
2 | QM011 | TUV SUD South Asia Pvt. Ltd. | 16 Feb 2017 | 28 Apr 2028 | |
3 | QM033 | Intertek India Pvt. Ltd | 19 May 2017 | 17 Apr 2026 | |
4 | QM010 | TUV Rheinland (India) Pvt. Ltd. | 31 Jul 2017 | 15 Aug 2027 | |
5 | QM001 | DNV Business Assurance India Pvt. Ltd. | 10 Mar 2018 | 20 Sept 2024 | |
6 | QM002 | Tuv India Pvt. Ltd. | 22 May 2018 | 11 Sep 2025 | |
7 | QM030 | BSCIC Certifications Pvt. Ltd. | 22 Nov 2018 | 14 Jul 2026 | |
8 | QM028 | MTIC Intercert India Pvt. Ltd. (Accreditation was not valid during 27 Apr 2021 to 19 July 2021) | 15 Mar 2019 | 26 Oct 2024 | |
9 | QM062 | Zenith Quality Assessors Pvt. Ltd. | 15 Jul 2019 | 14 Jul 2026 | |
10 | QM027 | SGS India Private Limited | 24 Apr 2019 | 15 Oct 2024 | |
11 | QM069 | ACM EMB Pvt. Ltd. | 08 Apr 2021 | 07 Jul 2024 “Reaccreditation withheld” | |
12 | QM070 | UL India Pvt. Ltd. | 20 Apr 2021 | 19 Apr 2028 | |
13 | QM071 | Deutsch Quality Systems (India) Pvt. Ltd. | 12 May 2021 | 11 May 2028 | |
14 | QM006 | IRCLASS Systems and Solutions Private Limited (Indian Register Quality Systems) | 17 Sept 2021 | 18 Apr 2027 | |
15 | QM044 | Quality Austria Central Asia Pvt. Ltd. | 22 Dec 2022 | 31 Jan 2028 | |
16 | QM003 | Bureau Veritas (India) Pvt. Ltd. | 20 Jan 2023 | 13 Apr 2026 | |
17 | QM083 | KIHT Certification Services | 05 Apr 2024 | 04 Apr 2027 | |
TDRMS
Trustworthy Digital Repositories Management Systems |
||||
S.No. | Accreditation No. | Name of the Certification Bodies | Valid from | Valid Upto |
1 | TD 001 | Primary Trustworthy Digital Repository Authorization Body Ltd. | 24 May 2017 | 23 Nov 2028 |
BCMS
Business Continuity Management Systems |
||||
Sl.No. | Accreditation No. | Name of the Certification Bodies | Valid from | Valid Upto |
1 | BC 001 | Maverick Quality Advisory Services Pvt. Ltd. | 02 Feb 2022 | 01 Feb 2025 |
2 | BC 002 | TUV SUD South Asia Pvt. Ltd. | 24 May 2023 | 15 Apr 2026 |
AQMS
Aerospace Quality Management Systems |
||||
S.No. | Accreditation No. | Name of the Certification Bodies | Valid From | Valid Upto |
1 | AQ 001 | TUV SUD South Asia Pvt. Ltd. | 06 Mar 2024 | 05 Mar 2027 |
2 | AQ 002 | TUV India Pvt. Ltd. | 28 Mar 2024 | 27 Mar 2027 |
ISO 15378
ISO 15378 |
||||
Sl.No. | Accreditation No. | Name of the Certification Bodies | Valid From | Valid Upto |
1 | QM011 | TUV SUD South Asia Pvt. Ltd. | 19 May 2017 | 28 Apr 2028 |
ISO 21001
ISO 21001 |
||||
Sl.No. | Accreditation No. | Name of the Certification Bodies | Valid From | Valid Upto |
1 | QM003 | Bureau Veritas (India) Pvt. Ltd. | 17 Jul 2017 | 13 Apr 2026 |
2 | QM011 | TUV SUD South Asia Pvt. Ltd. | 09 Aug 2017 | 28 Apr 2028 |
3 | QM044 | Quality Austria Central Asia Pvt. Ltd. | 04 Oct 2018 | 31 Jan 2028 |
4 | QM065 | COAE International Pvt. Ltd. | 05 Apr 2019 | 04 Apr 2026 |
5 | QM002 | Tuv India Pvt. Ltd. | 16 Jun 2020 | 11 Sept 2025 |
6 | QM006 | IRCLASS Systems and Solutions Private Limited (Indian Register Quality Systems) | 17 Feb 2021 | 18 Apr 2027 |
7 | QM033 | Intertek India Pvt. Ltd. | 05 Jan 2023 | 17 Apr 2026 |
8 | QM001 | DNV Business Assurance India Pvt. Ltd. | 28 July 2023 | 20 Sept 2024 |
9 | QM016 | URS Certification Ltd. | 26 Oct 2023 | 01 Feb 2025 |
10 | QM004 | Integrated Quality Certification Pvt. Ltd. | 26 Oct 2023 | 10 Dec 2024 |
ICMED
Indian Certification of Medical Devices (ICMED) |
||||
Sl.No. | Accreditation No. | Name of the Certification Bodies | Valid From | Valid Upto |
1 | QM009 | International Certifications Services Private Ltd. | 25 Mar 2017 | 14 Dec 2027 |
2 | QM011 | TUV SUD South Asia Pvt. Ltd. | 16 Feb 2017 | 28 Apr 2028 |
3 | QM033 | Intertek India Pvt. Ltd | 19 May 2017 | 17 Apr 2026 |
4 | QM010 | TUV Rheinland (India) Pvt. Ltd. | 31 Jul 2017 | 15 Aug 2027 |
5 | QM028 | MTIC Intercert India Pvt. Ltd. (Accreditation was not valid during 27 Apr 2021 to 19 July 2021) | 15 Mar 2019 | 26 Oct 2024 |
6 | QM070 | UL India Pvt. Ltd. | 20 Apr 2021 | 19 Apr 2028 |
7 | QM062 | Zenith Quality Assessors Pvt. Ltd. | 19 May 2021 | 14 Jul 2026 |
8 | QM002 | Tuv India Pvt. Ltd. | 22 Nov 2022 | 11 Sep 2025 |
National Accreditation Board for Certification Bodies
Institution of Engineers Building, Ist Floor, 2 – Bahadur Shah Zafar Marg, New Delhi – 110002, India.
Phone: +91-11- 2337 9260 +91-11- 2337 8056
Email: nabcb@qcin.org
IMPORTANT LINKS
Visitor Count
National Accreditation Board for Certification Bodies
Copyright © 2023