HR & ADMINISTRATION
HR & ADMINISTRATION
Names Of The Important Office Bearers
Name | Designation | ||
---|---|---|---|
1. | Mr. Jaxay Shah | Chairperson | jaxay@qcin.org |
2 | Dr. Ravi P. Singh | Secretary General | sg@qcin.org |
3 | Mr. Rajesh Maheshwari | CEO,NABCB | ceo.nabcb@qcin.org |
4 | Dr. Atul Mohan Kochhar | CEO,NABH | ceo@nabh.co |
5 | Mr. N. Venkateswaran | CEO, NABL | ceo@nabl.qcin.org |
6 | Dr. Aishvarya Raj | CEO,NBQP | ceo.nbqp@qcin.org |
7 | Dr. Manish Pande | Director (HOD, PADD) | manish.pande@qcin.org |
8 | Mr. Subroto Ghosh | Sr. Advisor (In- Charge PPID) | subroto.ghosh@qcin.org |
9 | Mr. Alok Jain | Director,(HOD, TCB Cell) | ajain@nabl.qcin.org |
10 | Dr. Hari Prakash | Director, PPID(CPIO) | hari@qcin.org |
11 | Mr. Santanu Saha | Director(Finance & Accounts) | santanu.saha@qcin.org |
12 | Mr. H. B. Chawla | Technical expert, F&A | hbchawla@qcin.org |
13 | Mr. Kuldeep Kaul | Principal Advisor (Finance & Accounts) | kuldeep@qcin.org |
14 | Dr. Sunil Kumar Mishra | Director, (HOD, RACB) | skm.nabet@qcin.org |
15 | Mr. Sanjay Singh | HOD,M & PC | sanjay@qcin.org |
16 | Dr. Ramanand N. Shukla | Director, (HOD, ZED) | ram.zed@qcin.org |
17 | Dr. Manish Kumar Jindal | In-charge- HR. & Admin and Chief Ethics Officer (Ethics cell) | ceo.nabet@qcin.org |
18 | Dr. Rupinder Kaur Kang |
Powers & Functions Of Authorities
Chairperson
The Chairperson, QCI is a non-executive head of the organization and Chairs the Governing Council and the Governing Body of QCI
(details mentioned in clause 2.1 of S & F Manual).
Secretary General
- The Secretary General shall act as the Member Secretary of the Society as per the provision of the Societies Registration Act.
- The Secretary General shall function as the Chief Executive Officer of Quality Council of India and shall have all the executive powers to supervise and manage the technical, administrative and financial functions of the Council as per the rules of Council.
- The Secretary General shall, subject to the provisions of rules and decisions of the Governing Body, exercise general supervision and administrative control over the officers and staff of QCI including delineating their duties and functions.
- The Secretary General shall coordinate and exercise professional leadership in respect of all activities of QCI.
- The Secretary General shall be the appointing authority for various positions in QCI.
- The Secretary General may also delegate his/her powers to officers subordinate to him/her for administrative, financial, legal matters and other issues, as and when the need arises or it is considered absolutely necessary
CEO/HoDs
Each board is headed by a Chief Executive Officer (CEO) who is responsible for its technical and administrative functions.
Disciplinary And Appellate Authorities
Categories of Officers/Staff of QCI | Disciplinary Authority (DA) | Appellate Authority (AA) |
---|---|---|
Below the level of CEO / HOD | CEO / HOD | Secretary General |
CEO / HOD | Secretary General | Chairperson |
Secretary General | Chairperson, QCI | Governing Body |
Salary Structure
QCI follows cost to company (CTC) pattern for all staff appointed against sanctioned posts by creating certain slabs/Pay Grades having minimum and maximum range of Basic Pay for various ranks/ posts/designations given below:
Designation | Basic Pay per month (rounded off) in Rs. Minimum-Maximum |
Technical Staff | |
Secretary General | 1,50,000 – 2,70,000 |
CEO of the Boards | 1,10,000–2,00,000 |
Sr. Director | 91,000 – 1,60,000 |
Director | 82,000 – 1,40,000 |
Joint Director | 68,000- 1,20,000 |
Deputy Director | 50,000-1,00,000 |
Assistant Director | 34,000-75,000 |
Accreditation Officer | 32,000-60,000 |
Executive Officer | 28,000-60,000 |
Executive Officer –Trainee | 55,000 pm consolidated |
Non- Technical Staff (Financial & Administrative) | |
Sr. Director | 91,000 – 1,60,000 |
Director | 82,000 – 1,40,000 |
Jt. Director/ Jt. Programme Manager | 68,000- 1,20,000 |
Dy. Director/ Dy. Programme Manager | 50,000-1,00,000 |
Assistant Director / Executive Secretary to SG/ Sr. Programme Officer | 34,000 -75,000 |
Accounts Officer /Admin. Officer / Programme Officer | 28,000 – 60,000 |
Sr. Accountant/ Sr. Executive Asst./ Sr. Programme Assistant | 23,000 – 50,000 |
Accountant/Executive Asst. / Programme Assistant | 19,000 – 37,000 |
Sr. Office Asst. | 16,500-33,500 |
Office Asst. | 14,000-28,000 |
OFFICE ORDERS/INTERNAL CIRCULARS
National Accreditation Board for Certification Bodies
Institution of Engineers Building, Ist Floor, 2 – Bahadur Shah Zafar Marg, New Delhi – 110002, India.
Phone: +91-11- 2337 9260 +91-11- 2337 8056
Email: nabcb@qcin.org